2003

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2003

Results

 1  16 Feb  POTOC C3 Weston Heath,Market Drayton         SJ/580266 John Heaton     01782 283023
 2   2 Mar  SBOC  C3 Welsh Champs, Pembrey CP            SN/410006 Roger Stein     01792 296122
 3  23 Mar  SWOC  C4 Dare Valley CP, Cwmdare             SN/985025 Pete Colbert    029 2076 3827
 4  11 May  ERYRI C4 Llyn Elsi/Coed Newyddion            SH/771574 Rachel Morris   01248 600548
 5  26 May  HOC   C3 Brampton Bryan, Ludlow              SO/355712 Rollo Rumford   01905 726967
 6  25 May  WRE   C3 Corndon, Bishop's Castle            SO/302976 David Deakin    01952 594207
 7  17 Aug  SBOC  C4 Ogof Ffynnon Ddu, Abercrave         SN/856155 Roger Stein     01792 296122
 8   6 Sep  SWOC  C4 Mynydd Llangatwg                    SO/178161 Nyall Meredith  029 2084 3178
 9   7 Sep  SWOC  C4 Merthyr Common                      SO/075105 Judith Powell   01291 690702
10  16 Nov  SBOC  C4 Pembrey Forest, Burry Port          SN/410006 Peter Seward    01792 204643

(click on Grid Reference for location map)

 

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	C.MANNING	W18	SWOC		130	132				136	129	136	123	534
2	D.DARLINGTON	W10	ERYRI	129	129		132	130	130					521
3	B.HOARE		W14	ERYRI	98	113		91	111	127		100	100		450
4	H.BRYANT	W12	SPLOT		63	56		130	130	83	87	99		446
5	A.DARLINGTON	W14	ERYRI		106		100	107	115					428
6	S.FRYER		W16	SBOC		85			129	129	87			79	424
7	K.REYNOLDS	W10	SBOC			100		85	82	87	88	94	61	370
8	J.HOARE		W16	ERYRI	90	111			43	105					349
9	L.FERRAND	W14	SWOC		68			75	104	66	94	70		342
10	H.CREBER	W10	BOK		101			98	91					290
11	H.JENKINS	W12	SBOC		95	64				53		51		262
12	L.CLEMENCE	W12	SWOC			71		41	52	75	59		55	261
13	C.DALLIMORE	W16	SWOC		130							103		233
14=	M.MORFEY	W12	SWOC		130									130
14=	S.ROBERTS	W18	NOC	130										130
16	R.FINDLAY-	W14	DEE		81									81
	  ROBINSON
17	J.INCE		W12	SWOC			45								45

JUNIOR (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	M.JONES		M16	SBOC		114	93		125		100	114	82	120	473
2	M.BRYANT	M14	SPLOT		95	80		54	101	78	97	104	102	404
3	M.HOARE 	M12	ERYRI	59	116		63	73	107					359
4	B.MITCHELL	M10	SBOC		85	83		85	81	79	88	88	88	347
5	K.JONES		M12	SBOC		80			83	51	83	83	62		329
6	B.BROACH	M10	ERYRI		84		79	57	64					285
7	R.BUFFET	M16	SWOC		130			129						259
8	R.FINDLAY-	M18	DEE		130		108							238
	  ROBINSON
9	J.DALLIMORE	M14	SWOC		130							99		229
10	C.JENKINS	M10	SBOC		48	70								118
11	N.TINKER	M18	MDOC		97									97
12	S.MITCHELL	M10	SBOC		51			42						93
13	D.TINKER	M18	MDOC		90									90
14	R.ROBERTS	M16	SWOC		88									88
15	M.KELLY		M12	SBOC		85									85
16	G.OAKLEY	M16	SWOC			42								42

SENIOR (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	E.SEWARD	W20	SBOC		124						112	104	119	459
2	K.BROACH	W35	ERYRI		107		89	125	90					411
3	H.SHARP		W35	SWOC		102						70	77	72	321
4	H.PALMER	W21	LUOC		130						108			238
5	S.BAYLISS	W35	SWOC	100	130									230
6	R.MORRIS	W35	ERYRI		70	24		70	63					226
7	C.MORGAN	W21	SWOC		87	78								165
8	H.BURROWS	W21	ERYRI		119									119
9	J.CLEMENCE	W35	SWOC								49		53	102
10	M.TINKER	W21	SWOC		84									84
11	K.GRAY		W35	POW		55									55
12	R.HAIGH		W21	SPLOT									43		43

SENIOR (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	R.BARRETT	M21	SBOC		110					83	91	94	100	395
2	R.MANNING	M21	SWOC		91						92	90	86	359
3	N.DAVIES	M21	POW		76	79		69	85					309
4	J.COLBERT	M21	SWOC	70				81	78		74	72		304
5	J.ELLIS		M35	ERYRI		83	74	66	67	68					291
6	I.POWELL	M35	BOK		76						95	110		281
7	J.WILLIAMS	M35	SBOC		74	61						67		202
8	R.UNDERHILL	M35	SPLOT		112						86			199
9	C.LEWIS		M21	SBOC							68	61		59	188
10	C.ARNOLD	M35	SBOC		96								67	163
11	ALAN HARTLEY	M21	SWOC								75	71		146
12=	P.JENKINS	M35	SBOC			66						78		143
12=	M.GRAHAM	M35	SWOC					70	72					143
14=	D.PAL		M35	POW		85					56				141
14=	A.LYNE		M21	SWOC		76								65	141
16	R.JONES		M35	SWOC	67	70									137
17	P.HODGES	M20	SHUOC		130									130
18	A.MIDDLEDITCH	M21	SHUOC		122									122
19	T.HIGGINBOTTOM	M21	ERYRI		118									118
20	C.POOLE		M21	SWERVE		102									102
21	R.PALMER	M21	NOC		96									96
22	J.RHYS		M21	ERYRI		90									90
23	I.TEED		M21	NGOC		81									81
24	M.TINKER	M21	MDOC		64									64
25	B.JOHNSON	M21	ERYRI							60				60

VETS (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	J.FLETCHER	W45	POW	130			144	130	130					534
2	M.REYNOLDS	W40	SBOC		108	109				127		114	103	458
3	F.HOARE		W40	ERYRI	85			72	115	112					384
4	C.DALLIMORE	W45	SWOC		79	108					67	94		348
5	A.BEDWELL	W40	BOK		114							115	116	345
6	N.BRYANT	W45	SPLOT		85	60		81	84				75	325
7	B.STEIN		W45	SBOC			96		99		89				283
8	J.RITCHIE	W45	SWOC		65			70	74	70			58	279
9	A.DARLINGTON	W45	ERYRI		113			72	90					274
10	C.GRANT		W45	SWOC			54		57	56			45	61	228
11	B.JONES		W45	SBOC		37				43	63	57	47		211
12	S.JENKINS	W40	SBOC		91					91				181
13	K.SEWARD	W40	SBOC		130						115	108		130
14	D.ROWDEN	W45	SBOC		48									48
15	J.SEWARD	W40	SBOC		46									46

VETS (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	J.CLEMENCE	M40	SWOC		130	120		129	127	120	106		104	506
2	N.DALLIMORE	M45	SWOC		112	110					103	100		425
3	V.KUZNETSOV	M45	SWOC		126					95	101		101	422
4	M.SAUNDERS	M40	BOK		105						113	109	90	417
5	D.SEWARD	M40	SBOC		97					101	99	107		404
6	N.REYNOLDS	M40	SBOC		103	93		85	80	94	100			390
7	D.MITCHELL	M45	SBOC		94	100		86	84	77	86	81	80	367
8	L.ANTHONY	M45	SBOC		88					73	101		76	339
9	S.QUINTON	M40	SBOC		114							113	99	325
10	S.JONES		M45	SBOC		85	81		76	70	56	77	56	79	321
11	K.BUSH		M45	SWOC					73	66	67			72	278
12	J.BRYANT	M45	SPLOT		53	69		49	38	79	63	65	63	276
13	A.CREBER	M45	BOK		114			74	85					273
14	N.FERRAND	M45	SWOC		46	79		59	51	74	56			268
15	P.RIBBANS	M45	SWOC			64						64	71	198
16	D.BROACH	M40	ERYRI		54		82	58						194
17	A.WILLIAMS	M40	ERYRI					98	84					182
18	A.MOIR		M40	SWOC		87	86								174
19	N.MEREDITH	M45	SWOC		41	51		44	30					167
20	R.DAVIES	M40	SPLOT							83			79	162
21	P.ENGLAND	M40	SBOC		75								85	160
22	P.SMITH		M40	SBOC		67								65	132
23	P.SEWARD	M45	SBOC		106									106
24	I.KENNETT	M40	SWOC			85								85
25	P.NEVILLE	M45	SBOC		34	47								81
26	K.ROBERTS	M40	NOC		75									75
27	M.DOWN		M45	SWOC		52									52

SUPERVETS (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	J.POWELL	W60	SWOC			96		119	119	112	102	123	101	474
2	G.MANNING	W50	SWOC		127	111				114	104	114	114	470
3	H.DAVIES	W55	ERYRI		95		110	90	102					398
4	A.WILSON	W50	POW	103	98	93		79	98		90	88		393
5	S.COLBERT	W55	SWOC	85	84	71		85	65	76	79	54	58	333
6	A.MARLOW	W50	POW	66	85			85	85					321
7	J.ALBIN		W50	ERYRI		87		65	78	82					312
8	J.CROOKS	W60	SBOC		102					88	66			256
9	H.BURROWS	W50	ERYRI		130		125							255
10	D.REYNOLDS	W55	POW	61	73			83						217
11	M.TOMOS		W50	ERYRI		97			97						194
12	M.ROBERTS	W70	POW					99	83					183
13	A.EVANS		W65	ERYRI					85	85					170
14	K.BALMOND	W50	SWOC		81					58				139
15	M.OLIVER	W55	ERYRI		83		52							135
16	S.CARRHILL	W60	SBOC		85								46	131
17	S.FINDLAY-	W50	DEE		65									65
	  ROBINSON
18	B.PROSSER	W50	SWOC					56						56
19	K.INCE		W50	SWOC			30								30

SUPERVETS (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL

1	R.WILSON	M50	POW		130	125		128	107		114	125		510
2	D.BRODIE	M50	DVO	130	118			113	125					486
3	B.HUGHES	M55	HOC	130	112			122	120	91	108			476
4	R.STEIN		M50	SBOC		114	110		104	105		113	114	118	457
5	T.GRIFFITHS	M55	BOK		130			101	99		109			440
6	N.GRANT		M50	SWOC		112			87	116				108	424
7	M.REYNOLDS	M60	POW	88	90		105	94	96			124		419
8	B.MARLOW	M55	POW	85	79			85	82	116	96	95		393
9	T.NOOTT		M65	BOK		103			105	79				100	387
10	R.TEED		M60	NGOC		109			79			95	103		385
11	H.PROSSER	M55	SWOC		93	109		82	86					369
12	R.GRIFFTHS	M55	POW		68	106					104	79		357
13	D.MAY		M55	SLOW		125			112	109					347
14	G.TOUGH		M55	SWOC		70					88	81	100		339
15=	P.COLBERT	M50	SWOC	86	77	81		68	75	55	81		85	333
15=	P.SEWARD	M70	SBOC		130					92			111	333
17	A.MACKENZIE	M55	SWOC		77			77	77	74	65	65	95	328
18	T.WILLIAMS	M60	TVOC		126						97	90		314
19	M.KENDRICK	M60	SBOC		85					64	70		77	296
20	D.TINDALL	M60	ERYRI		80		71	63	79					293
21	J.MILLS		M50	SWOC		82						90	92		264
22	G.BUFFETT	M50	SWOC		91			86		67				245
23	M.HOARE 	M55	ERYRI	48	64			58	55		53	48		231
24	F.INCE		M60	SWOC		122	108								230
25	M.DOBBS		M55	SBOC		67	71				79				217
26	N.ROBERTS	M75	POW					89	113					201
27	D.BIRD		M60	SBOC		88					100				189
28	D.ORMEROD	M55	POW					99	68					166
29	C.EILES		M55	SBOC		52					56	51			159
30	G.OWEN		M65	POW	85					70					155
31	C.DARLINGTON	M50	ERYRI		54			40	56					151
32	A.FRYER		M50	SBOC		41					52			55	148
33	I.CLEGG		M60	SBOC		70								55	125
34	A.MORGAN	M60	SWOC		49	71								120
35	C.POWELL	M60	SWOC									102		102
36	D.LAWLOR	M60	SBOC		94									94
37=	J.BUTLER	M60	SBOC		92									92
37=	B.HAINS		M70	POW		92									92
39	P.NICHOLSON	M50	SWOC							91				91
40	J.WILLIAMS	M50	POW	87										87
41	J.CARRUTHERS	M60	SBOC		83									83
42	H.THOMAS	M55	BOK		79									79
43	J.ROBINSON	M50	DEE		78									78
44	R.HODGES	M50	ERYRI		74									74
45	K.MUTCH		M60	ODR	67										67
46	R.RANKIN	M50	SPLOT							66				66
47	N.MEREDITH	M50	SWOC									57		57
48	R.NUELL		M50	SWOC			51								51
49	J.CROOKS	M60	SBOC		50									50
50	L.SUTTON	M50	SWOC			40								40