2011

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2011

Results

  1   5 Mar  SBOC  Level C Broughton Burrows (WOA Short Distance Open Championship (SDOC))   xxxxxx            00000 000000
  2   6 Mar  SBOC  Level B Penmaen, Nicholaston and Oxwich Burrows (Welsh Champs)            xxxxxx            00000 000000
  3  27 Mar  SWOC  Level C Cwm Lickey, Cwmbran                                               xxxxxx            00000 000000
  4   8 May  POW   Level C Gilwern Hill                          xxxxxx            00000 000000
  5  28 May  HOC   Level B Brampton Bryan                        xxxxxx            00000 000000
  6  29 May  WRE   Level B High Vinnals                          xxxxxx            00000 000000
  7  30 May  WRE   Level B Bringewood (Middle Distance event)    xxxxxx            00000 000000
  8  18 June SBOC  Level C Broughton Burrows                     xxxxxx            00000 000000
  9  23 Oct  SWOC  Level C Clydach Terrace                       xxxxxx            00000 000000
 10  20 Nov  POW   Level C Ffridd Mathrafal                      xxxxxx            00000 000000

horizontal rule

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Katie Reynolds		W18	SBOC	123	120	115		127	108	111	121		66	491
2	Megan Carter-Davies	W16	POW		96		145	94	101	99	81		77	441
3	Fay Walsh		W14	POW	116	88		87				91	134	71	429
4	Zoe Walsh		W14	POW	122	68		59				66	92	52	348
5	Elen Norris		W12	ERYRI					80	69	66			69	284
6	Jasmine Silk		W9	SWOC		35	46	70				36	82	27	234
7	Siobhan Lock		W12	SBOC		67						48	49	60	224
8	Heather Robertson	W8	DEVON	115	44		42							201
9	Jenny Lewis		W12	SWOC		62							73	64	199
10	Carys Lock		W8	SBOC		46	48					38	59		191
11	Nina Jones		W12	DEE				43	48	49	30				170
12	Addie Parr		W9	SWOC			38						87		125
13	Saskia Jones		W10	DEE					46		57				103
14	Ffion Norris		W8	ERYRI					44	29	24				97
15	Laura Barrett		W6	SBOC					49	37					86
16	Isobel Moir		W12	SWOC		75									75
17	Natasha Powell		W12	POW				70							70
18	Kitty Jones		W16	DEE				50							50
19	Emily Lewis		W18	SWOC		49									49
20	Georgia Ralph		W14	SBOC										46	46
21	Isobel Garson		W12	POW				42							42
22	Cara Molloy		W14	SPLOT					20	16					36
23	Emily Thomas		W12	POW										23	23

JUNIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Ben Mitchell		M18	SBOC	123	117		129		112	111	123		71	492
2	Sam Mitchell		M16	SBOC	109	108	103	108			89	119	120	59	456
3	Stephen Reynolds	M16	SBOC	116	98	98					78	113		425
4	Niall Allen		M16	ERYRI	101	100		113					104	71	418
5	William Reynolds	M14	SBOC	125	69	72					72	108	72	377
6	Quinlan Silk		M10	SWOC	96	75	75	99				84	90	65	369
7	Charlie Jenkins		M16	SBOC	75	116	80	91						64	362
8	Stuart Lewis		M16	SWOC		78	114						77	52	321
9	Joe Thomas		M14	POW	93	41		69				61	93	44	316
10	William Thomas		M10	POW	66	67		58				65	99	80	312
11	Alastair Gardner-Smith	M14	POW		48		69					100	57	274
12	Ciaran Allen		M18	ERYRI	81	108								78	267
13	Liam Grundy		M12	ERYRI					37	40	52			48	177
14	Callum Carter-Davies	M14	POW		46			35			38		39	158
15	Aled Pal		M10	POW		42			43			40			125
16	Daffyd Thomas		M12	POW				64						38	102
17	Nicholas Barrett	M8	SBOC					49	37					86
18	Cornell Parr		M12	SWOC								42		38	80
19	Patrick Jones		M16	SBOC									49	28	77
20	Fraser Robertson	M10	DEVON		69									69
21	Glenn Moir		M9	SWOC		39	23								62
22	Tom Carter-Davies	M12	POW									55		55
23	Isaac Parr		M12	SWOC								48			48
24	Alex Kennett		M12	SWOC										23	23

SENIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Clare Dallimore		W21	SWOC	104	107		112							323
2	Sue Cook		W21	SBOC	65	52			67	75	66	45	63		273
3	Christine Farr		W35	SWOC		95						68	49		212
4	Hannah Jenkins		W20	SBOC	63	66						51			180
5	Felicity Hayes		W35	ERYRI					65	62	38				165
6	Kate Janossy		W35	SPLOT			30		40	44	40				154
7	Caroline Gay		W21	SWOC								62	70		132
8	Jan Powell		W35	POW				28						22	50

SENIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Christopher Lewis	M35	SBOC	82	82	86	102	107	95	108	93	88		412
2	Matthew Jones		M21	SBOC	87					97	67				251
3	Jonathon Rhys		M21	HOC	84	90									174
4	Ben Doherty		M20	SBOC		85						84			169
5	Jeffrey Colbert		M21	SYO	80	81									161
6	Rhys Manning		M21	SWOC		79							76		155
7	Paul McCullough		M35	POW				62							62
8	Anthony Powell		M35	POW				61							61
9	Jamie Dineen		M21	SBOC								38			38
10	Gary Robertson		M35	SBOC								32			32

VETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Sarah Bayliss		W40	ERYRI		93			130	100	79				402
2	Annemieke Silk		W40	SWOC	60	92		112				96	69	83	383
3	Eunice Carter		W45	POW		90		96	72	84		87	87	90	363
4	Gill Lock		W45	SBOC		76	104					72	74	105	359
5	Gabriella Walsh		W40	POW	76	80						92	87	94	353
6	Sarah Jenkins		W45	SBOC		73	93	94				76	75		338
7	Tessa Lewis		W45	SWOC		72	94								166
8	Helen Sharp		W45	SWOC		72						60			132
9	Lynda Robertson		W45	DEVON	58	43									101
10	Kate O'Sullivan		W45	POW				97							97
11	Susan Ralph		W45	SBOC		43									43
12	Annette Davies		W40	POW				35							35
13	Nicola Johnson		W45	SBOC						28					28
14	Sarah Rees		W45	POW								26			26

VETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Richard Barrett		M40	SBOC	111	116			127	106	104	110			464
2	Clive Thomas		M45	POW	79	65		97				61	64	90	331
3	Nick Silk		M45	SWOC	88	83		84						69	324
4	Jeremy Parr		M40	SWOC		75	89					78	73	78	320
5	Paul Jones		M45	DEE				85	70	70	78			83	316
6	Philip Jenkins		M45	SBOC	77	64	69	75				65			286
7	David Pal		M40	POW		50		63	59	65	66	53			253
8	Simon Bevan		M45	SOC					84			81	77		242
9	Paul Johnson		M45	SBOC				40	64	57	60	54			235
10	Fraser Stephens		M40	SPLOT					80	63	62				205
11	David Norris		M45	ERYRI					59	70	73				202
12	Ian Kennett		M45	SWOC									85	82	167
13	Andrew Allen		M45	ERYRI	69	73									142
14	Stuart Rees		M45	POW		70						66			136
15	Richard Jones		M40	SWOC		53							50		103
16	Ifor Powell		M40	BOK		99									99
17	Tudor Davies		M45	POW				52						37	89
18	Ian Jones		M40	ERYRI		87									87
19	Adrian Brimer		M45	POW				59							59
20	Stuart Robertson	M40	DEVON		56									56
21	Wayne Lewis		M45	SWOC		27									27

SUPERVETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Alice Bedwell		W50	BOK				149	133	126	120	119			528
2	Margaret Reynolds	W50	SBOC	103	78	93		92	120	118		123		464
3	Gill Manning		W60	SWOC		95	120	123				95	120		458
4	Helena Burrows		W60	LOC	112	87			109	95	77	98			414
5	Andrea Marlow		W60	POW		99			86	71	68				324
6	Anne May		W60	SLOW		72			80	77	74				303
7	Caroline Dallimore	W55	SWOC	90	87							88		265
8	Susan Colbert		W60	SWOC		35	87						96		218
9	Judith Powell		W70	SWOC								94	91		185
10	Merce Aloy		W50	SPLOT					63	74					137
11	Susan Norris		W50	ERYRI						81				47	128
12	Kate Balmond		W60	SWOC		60							50		110
13	Sally Harmer		W50	SBOC		102									102
14	Sue Alston		W50	SBOC	78										78
15	Jane Bush		W50	SWOC			74								74
16	Noelle Bryant		W55	SWOC		69									69
17	Anne-Marie Allen	W50	ERYRI		65									65
18	Clare Grant		W55	SWOC		45									45

SUPERVETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Mark Saunders		M50	BOK				150	135	118	108	122	128		535
2	Brian Hughes		M60	HOC		121			120	116	98		114	114	471
3	James Clemence		M50	SWOC	111	114			126	119	106				470
4	Nick Dallimore		M55	SWOC	106	113	128						116		463
5	Robert Griffiths	M65	POW		78		129	96	76	99	85		110	434
6	David Brodie		M60	POW		105		109	102			104		106	424
7	Niall Reynolds		M50	SBOC	104	98	103					107	104		418
8	Frank Ince		M65	SWOC		93	112					87	113		405
9	David May		M65	SLOW					140	119	140				399
10	Roger Stein		M55	SBOC			88	95	75	72	61	90	93	93	371
11	David Mitchell		M50	SBOC	74	92	86	83		98		91	87	89	370
12	Nigel Ferrand		M55	SWOC		90	89		92	95	74			82	366
13	Bill Marlow		M60	POW		99		108	79	77	60				363
14	Richard Davies		M50	SPLOT				122		105	111				338
15	Steve Jones		M50	SBOC		85		87			68	87			327
16	David Doherty		M55	SBOC	82	81		75				80	81		324
17	Stephen Walsh		M50	POW	72	68		79				77		70	298
18	Adrian Moir		M50	SWOC		88	89			82					259
19	Terry Smith		M65	POW		57		119					83		259
20	Stan Szajda		M65	SBOC	59	41						48		97	245
21	John Butler		M65	HALO					73	90	73				236
22	Graham Tough		M65	SWOC		71	107					57			235
23	David Seward		M50	SBOC	112	120									232
24	Peter Seward		M80	SBOC		106						116			222
25	Trevor Griffiths	M60	BOK			116						100		216
26	Peter Ribbans		M50	SWOC		74	82							38	194
27	Leighton Anthony	M50	SBOC		91						98			189
28	Michael Molloy		M50	SPLOT					52	66	70				188
29	Kevin Bush		M50	SWOC		77	78								155
30	Peter Colbert		M55	SWOC		80							72		152
31	Mike Dobbs		M60	SBOC								59	75		134
32	Peter Maloney		M65	SWOC		51	75								126
33	Alun Jones		M55	TVOC		122									122
34	Neil Grant		M60	SWOC		114									114
35	Colin Powell		M70	SWOC								110			110
36	Alan Mackenzie		M60	SWOC								56	48		104
37	Robert Teed		M70	NGOC									101		101
38	David Watkins		M50	BADO		95									95
39	Malcolm Kendrick	M70	SBOC		47						47			94
40	John Marjoram		M60	ERYRI										92	92
41	Alun Morgan		M65	SWOC		47						44			91
42	John Mills		M60	SWOC									90		90
43	Mike Kay		M60	POW				82							82
44	Peter Hambleton		M65	SARUM		80									80
45	Dave Bird		M65	SBOC		75									75
46	Jeff Bryant		M50	SWOC		72									72
47	Dennis Lawlor		M65	SBOC		60									60