2010

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2010

Results

  1  28 Feb  HOC   Regional Dymock Forest, Ross-on-Wye                  xxxxxx            00000 000000
  2   6 Mar  POW   Regional Hafod (Welsh Middle Distance Champs)          xxxxxx            00000 000000
  3   7 Mar  POW   Regional Nant yr Arian (Welsh Champs)        xxxxxx            00000 000000
  4  14 Mar  SBOC  Regional Merthyr Mawr, Bridgend             xxxxxx            00000 000000
  5  21 Mar  SWOC  Regional Mynydd Llangatwg             xxxxxx            00000 000000
  6  16 May  HOC   Regional Kinver Edge, Stourbridge          xxxxxx            00000 000000
  7  19 June SBOC  Regional Merthyr Mawr, Bridgend               xxxxxx            00000 000000
  8   2 Oct  SBOC  Regional Whiteford Burrows, Gower                  xxxxxx            00000 000000
  9  24 Oct  SWOC  Regional Llangynidr         xxxxxx            00000 000000
 10  14 Nov  HOC   Regional Postensplain, Bewdley                 xxxxxx            00000 000000

horizontal rule

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Katie	Reynolds	W16	SBOC		104		120	120		146				490
2	Megan	Carter-Davies	W14	POW		82	62	62				100			306
3	Fay	Walsh		W14	POW			64	55			83	73			275
4	Hannah	Jenkins		W18	SBOC		51	62	59			80				252
5	Isobel	Moir		W12	SWOC					76		63		99		238
6	Emily	Lewis		W16	SWOC		69	78		71						218
7	Zoe	Walsh		W14	POW		51	41	41			63	57			212
8	Addie	Parr		W8	SWOC	75							59	65		199
9	Jasmine	Silk		W8	SWOC			70	35	56						161
10	Jenny	Lewis		W12	SWOC			48		59						107
11	Heather	Robertson	W8	DEVON			100								100
12	Nina	Jones		W12	DEE		37	62								99
13	Delyth	Darlington	W18	ERYRI			92								92
14	Kitty	Jones		W14	DEE		50	37								87
15	Gwenllian Thomas	W9	POW			85								85
16	Elizabeth Moulton	W14	POW		37	47								84
17	Ailsa	Graham		W12	SWOC				58							58
18	Rhona	Graham		W14	SWOC				49							49
19	Florence Moulton	W9	POW			48								48
20	Saskia	Jones		W10	DEE			45								45
21	Nansi	Dingle		W12	POW			39								39
22	Jasmine	Andrews		W7	SWOC					34						34
23	Morven	Graham		W16	SWOC				31							31

JUNIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Sam	Mitchell	M16	SBOC			92	89	85		106	105	87		392
2	Stephen	Reynolds	M16	SBOC				85	98		87	92	99		376
3	Ciaran	Allen		M16	ERYRI		112	120							115	347
4	Quinlan	Silk		M9	SWOC			84	87	87		87				345
5	William	Reynolds	M12	SBOC			67		88		95	79	76		338
6	Charlie	Jenkins		M16	SBOC	120	87	113								320
7	Simon	Thomas		M16	SBOC		62	71	58	61		76				270
8	Ben	Mitchell	M18	SBOC							106		103		209
9	Cornell	Parr		M10	SWOC	67							50	79		196
10	Isaac	Parr		M12	SWOC	68							62	62		192
11	Niall	Allen		M14	ERYRI			80							106	186
12	Callum	Carter-Davies	M14	POW		45	77	62							184
13	Joe	Thomas		M12	POW		33	50				76				159
14	Stuart	Lewis		M14	SWOC		39	39		58						136
15	Duncan	Carter-Davies	M16	POW		61	73								134
16	Alastair Gardner-Smith	M14	POW			66	66							132
17	Daniel	Thomas		M12	POW		32	61								93
18	William	Moulton		M12	POW		35	51								86
19	William	Thomas		M9	POW			41				41				82
20	Barney	Broatch		M14	ERYRI								69			69
21	William	Arnold		M8	SBOC				62							62
22	Dafydd	Thomas		M12	POW			51								51
23	Nicholas Barrett	M7	SBOC								50			50
24	Harry	Ashenden	M12	SPLOT				50							50
25	Fraser	Robertson	M10	DEVON			49								49
26	Glenn	Moir		M8	SWOC							44				44
27	Liam	Grundy		M10	ERYRI			32								32

SENIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Clare	Dallimore	W21	SWOC		96	100	87					91		374
2	Jenny	Williamson	W21	ERYRI		87	86								173
3	Carys	Morgan		W21	SWOC				77			81				158
4	Jan	Powell		W35	POW		37	23								60
5	Felicity	Hayes	W35	ERYRI			56								56
6	Holly	Bryant		W20	SWOC			47								47

SENIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Christopher Lewis	M35	SBOC		70	89		95	96	79	90	97	92	380
2	Ben	Doherty		M20	SBOC			91	82	88			79			340
3	Matthew	Jones		M21	SBOC			96				93				189
4	Jonathan Rhys		M21	HOC		85	99								184
5	Alistair Powell		M21	SBOC		82	97								179
6	Jeffrey	Colbert		M21	SYO		73	95								168
7	Tim	Higginbottom	M35	ERYRI			110								110
8	Anthony	Powell		M35	POW		38	72								110
9	Rhys	Manning		M21	SWOC			78								78

VETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Margaret Reynolds	W45	SBOC			110	83			102	106	88		406
2	Sally	Harmer		W45	SBOC	97		90				112	89			388
3	Annemieke Silk		W40	SWOC		74	74	79	107		93				353
4	Gabriella Walsh		W40	POW		66	89				90	88			333
5	Sarah	Jenkins		W45	SBOC		85	96	77							258
6	Eunice	Carter		W45	POW		64	93					77			234
7	Tessa	Lewis		W45	SWOC		66	89		79						234
8	Sarah	Bayliss		W40	SPLOT			98					89			187
9	Rachel	Morris		W45	ERYRI		78	51								129
10	Kath	Broatch		W45	ERYRI								126			126
11	Sarah	Rees		W45	POW		60					65				125
12	Bev	Appleton	W45	BAOC								111			111
13	Alison	Stevens		W45	SWOC									72		72
14	Anne-Marie Allen	W45	ERYRI										65	65
15	Kate	O'Sullivan	W45	POW		54									54
16	Lynda	Robertson	W45	DEVON			54								54
17	Ellie	Salisbury	W45	SWOC					49						49
18	Amy	Graham		W40	SWOC				30							30

VETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Niall	Reynolds	M45	SBOC			90	77	94		100		72		361
2	Leighton Anthony	M45	SBOC	82	80	83	72	98			77	72		343
3	Adrian	Moir		M45	SWOC			84				78	80	84		326
4	Ifor	Powell		M40	BOK					109			102	95		306
5	Jeremy	Parr		M40	SWOC	84			67			71	75			297
6	Philip	Jenkins		M40	SBOC	68	68	68	54			68	80	64		284
7	Nick	Silk		M40	SWOC		63	76	56	73		61				273
8	Stuart	Rees		M45	POW		56	65		71		57				249
9	David	Pal		M40	POW	68	46	59	52	52	58	44	50	62	53	247
10	Richard	Jones		M40	SWOC	65		55				56	59			235
11	Richard	Barrett		M40	SBOC			120					114			234
12	Andrew	Allen		M45	ERYRI			84							74	158
13	Chris	Arnold		M45	SBOC				60			84				144
14	Paul	Jones		M45	DEE		67	76								143
15	Jeff	Moulton		M40	POW		50	70								120
16	Clive	Thomas		M40	POW		54					65				119
17	Wayne	Lewis		M40	SWOC		34	42		40						116
18	John	Ellis		M40	ERYRI		53	51								104
19	Ian	Jones		M40	ERYRI			103								103
20	Phil	Scarf		M45	EPOC								100			100
21	Tudor	Davies		M45	POW		37	46								83
22	Fraser Stephens		M40	SPLOT									63		63

SUPERVETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	TOTAL
1	Alice	Bedwell		W50	BOK	126	113	128	105				120	116		490
2	Gill	Manning		W60	SWOC	128	125	121	105			96	110			484
3	Anne	May		W60	SLOW		92	91	66		73	94	87			364
4	Susan	Colbert		W60	SWOC	78		77	49	75			97	57	64	327
5	Noelle	Bryant		W50	SWOC	74		81	61	71				77		303
6	Sue	Alston		W50	SBOC				64			72	68			204
7	Helena	Burrows		W55	ERYRI							104	93			197
8	Caroline Dallimore	W55	SWOC					70			94			164
9	Anne	Wilson		W55	LOC		79	85								164
10	Sue	Davies		W70	SBOC				61			94				155
11	Liz	Campbell	W55	WAROC								120			120
12	Diane	Reynolds	W65	POW		59	55								114
13	Bridget	Stein		W50	SBOC							108				108
14	Pam	Chamberlain	W55	ERYRI			94								94
15	Anne	Darlington	W55	ERYRI			94								94
16	Jane	Ritchie		W50	SWOC							79				79
17	Andrea	Marlow		W55	POW	74										74
18	Hilary	Davies		W65	ERYRI			60								60
19	Barbara	Prosser		W60	SWOC					28						28

SUPERVETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	Brian	Hughes		M60	HOC			120			143		120	74	121	504
2	Mark	Saunders	M50	BOK		123	151	110				111			495
3	David	Seward		M50	SBOC		109	108	105	120	117	128		119	119	486
4	James	Clemence	M50	SWOC	128		124	119				113			484
5	David	May		M60	SLOW	128	102	117	98		117		103		108	470
6	Frank	Ince		M65	SWOC	116		113	97			110		120	118	467
7	Mike	Kay		M55	POW	119	88	107	94	110			100			436
8	Robert	Teed		M70	NGOC	120		91	63	86		118	95	99		432
9	Trevor	Griffiths	M60	BOK	120			87	105				100	105	430
10	Roger	Stein		M55	SBOC	101		89		99	89		93	98		391
11	Robert	Griffiths	M60	POW	103	87		82	98		67	81			370
12	David	Mitchell	M50	SBOC			87		77		97	90	86		360
13	Peter	Colbert		M55	SWOC	93		71	75	82		103	78	67	70	356
14	Peter	Ribbans		M50	SWOC	87	69	92			86	87	67	62		352
15	Dai	Richards	M50	SBOC		62	91	73	84		96				344
16	Richard	Wilson		M55	LOC		106	120					106			332
17	Steve	Jones		M50	SBOC			84	69			95	82			330
18	Alun	Jones		M55	TVOC		113	106					111			330
19	Alan	Mackenzie	M60	SWOC	85		66	49	75			70	91		321
20	Peter	Seward		M75	SBOC		82	72	53				114			321
21	Graham	Tough		M65	SWOC					91		112		107		310
22	Kevin	Bush		M50	SWOC	80		67			80	78	67			305
23	Jeff	Bryant		M50	SWOC	71		75	62	72		81		65		299
24	Bill	Marlow		M60	POW	90		90				114				294
25	Malcolm	Reynolds	M65	POW		90	108		75						273
26	Stephen	Walsh		M50	POW		65	58	50			78	61			262
27	David	Doherty		M55	SBOC			52	65			77		60		254
28	John	Mills		M60	SWOC			84	75					88		247
29	Nigel	Ferrand		M50	SWOC							95	69	78		242
30	Mike	Dobbs		M60	SBOC				70	73			82			225
31	Tony	Noott		M70	BOK	111								97		208
32	David	Watkins		M50	BADO		87	100								187
33	Alun	Morgan		M65	SWOC			77	32	41		33				183
34	David	Brodie		M55	POW			85					97			182
35	Guy	Seaman		M60	SYO		86	90								176
36	Richard	Howell		M50	SWOC	80								75		155
37	Andy	Creber		M50	BOK			124								124
38	Clive	Eiles		M65	SBOC				52				68			120
39	Malcolm	Kendrick	M70	SBOC			63						57		120
40	Malcolm	Campbell	M60	WAROC								101			101
41	Havard	Prosser		M60	SWOC					98						98
42	David	Broatch		M50	ERYRI								94			94
43	Stan	Szajda		M65	SBOC				21			29	44			94
44	Alan	Stone		M50	SWOC					93						93
45	Neil	Grant		M55	SWOC									89		89
46	Hayden	Griffiths	M50	SWOC					85						85
47	Terry	Smith		M65	POW			80								80
48	Phil	Clarke		M50	POW			69								69
49	Gareth	Buffett		M60	SWOC									68		68
50	Colin	Darlington	M55	ERYRI			67								67
51	Andy	Fryer		M55	SBOC				33							33