2008

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2008

Results

 1   3 Feb  SWOC  C4 Mynydd y Gaer                                       Nick Dallimore      029 2084 2481 
 2   2 Mar  SBOC C4S Oxwich Burrows, Gower, Swansea (Welsh SDOC)         Roger Stein         01792 371450
 3   3 Mar  SBOC  C3 Cefn Bryn, Gower, Swansea (Welsh Champs)            Roger Stein         01792 371450
 4   8 June HOC   C2 Brown Clee, Bridgnorth                     SO595855 Rollo Rumford       01905 726967
 5  21 June SBOC  C4 Pembrey                                             Roger Stein         01792 371450
 6   3 Aug  WOA   C3 Merthyr Common, Trefil (Croeso 2008)       SO101151 Judith Powell       01291 690702
 7   4 Aug  WOA   C3 The Blorenge, Blaenavon (Croeso 2008)      SO255099 Judith Powell       01291 690702
 8   5 Aug  WOA   C3 Pwll Du, Blaenavon (Croeso 2008)           SO255099 Judith Powell       01291 690702
 9   7 Aug  WOA   C3 Wentwood, Usk (Croeso 2008)                ST413949 Judith Powell       01291 690702
10   8 Aug  WOA   C3 Mynydd y Garn, Hirwaun (Croeso 2008)                Judith Powell       01291 690702
11   9 Aug  WOA   C3 Clydach Terrace, Brynmawr (Croeso 2008)    SO183133 Judith Powell       01291 690702
12  28 Sep  SWOC  C4 Storey Arms, Merthyr Tydfil                SN984203 Nick Dallimore      029 2084 2481 
13  30 Nov  SWOC  C4 Cwm Lickey, Pontypool                      ST277980 Nick Dallimore      029 2084 2481 

horizontal rule

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	D.DARLINGTON	W16	ERYRI		114	130	125		121	130	130	130	130	123			520
2	A.DARLINGTON	W18	ERYRI		120	130	140		110	93	111	124	109	95			514
3	K.REYNOLDS	W14	SBOC			130		100	119	130	115	130	110	122			512
4	M.CARTER-DAVIES	W12	POW			130	41			124	100	84	76				438
5	H.JENKINS	W16	SBOC	62	90	92		50	94	95	86	77	93	100	113	110	418
6	F.WALSH		W12	POW			98	46		96	125	54	84	69	79			403
7	H.BRYANT	W18	SWOC			67	90		61	110	75	96					371
8	L.CLEMENCE	W16	SWOC						83	97		88	93				361
9	Z.WALSH		W12	POW			112	44		63	101	56	58	66	56			342
10	E.LEWIS		W14	SWOC						57	85	81		54	85			308
11	B.STONE		W14	SWOC	62			39								63	66	230
12	A.FARNWORTH	W10	SWOC			130											130
13	B.HOARE		W18	BAOC		106												106
14	E.GRIFFITHS	W12	SWOC	35											69		104
15	A.MITCHELL	W10	SBOC	68													68
16	E.FARNWORTH	W12	SWOC			67											67

JUNIOR (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	W.REYNOLDS	M10	SBOC			127	88	87	130	121	82	130	129	130			519
2	K.JONES		M18	SBOC	130			120	125	130	75					130	120	515
3	B.DOHERTY	M18	SBOC	109	98	110	74		84	121	118		82	102			458
4	B.MITCHELL	M16	SBOC	77	110	114		90	97	93	94	108	98		108		440
5	C.JENKINS	M14	SBOC	69				37	84	93	74	89	62	110	110	80	402
6	S.REYNOLDS	M14	SBOC	73		117	93	61	75	82	97		67	78			389
7	S.MITCHELL	M14	SBOC	78	66	97	76	76	79	95	76	63	91		80		363
8	C.ALLEN		M14	ERYRI		124	130	107										361
9	B.BROACH	M14	ERYRI		132	130	97										359
10	D.THOMAS	M18	SBOC		74	79			67	75	59	47	57				295
11	C.CARTER-DAVIES	M10	POW			130					39	55	62				286
12	S.LEWIS		M12	SWOC						51	47	73		61	62		82	278
13	S.THOMAS	M14	SBOC		35	63					70		62	64	51		259
14	N.ALLEN		M14	ERYRI		71	105	79										255
15	D.CARTER-DAVIES	M14	POW				47				33	41	67				188

SENIOR (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	A.TYRRELL	W21	BAOC						130	121	108	99	106	130			489
2	C.MORGAN	W21	SWOC				125		98	94	82	101	90	88			418
3	L.FERRAND	W20	SWOC		99	130			81	84	93	83	88				410
4	C.DALLIMORE	W20	SWOC			127										111	238
5	J.WILLIAMSON	W21	ERYRI		86	118											204
6	J.HEMMING	W35	ERYRI			130											130
7	C.GRIFFITHS	W21	POW												91		91
8	A.MITCHELL	W35	SBOC			85											85

SENIOR (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	R.BARRETT	M35	SBOC		96	128	133	104	130	130	130	130	109	104	83		523
2	C.LEWIS		M35	SBOC	86	82	112	106	81	88	99	101	96	96	123	69	87	442
3	R.MANNING	M21	SWOC	98		112		83								96	389
4	J.MORRIS	M21	SBOC			85			75	95	92		100	90			377
5	J.SUTHERLAND	M35	SWOC	80	75	98	90		93					82	82		363
6	M.JONES		M21	SBOC						82			86	100	92			360
7	R.BUFFET	M20	SWOC						129				125				254
8	T.GIBBS		M35	BOK		100	130											230
9	R.ROBERTS	M20	SWOC			130	95										225
10	M.BRYANT	M20	SWOC							50	50	50	50	50	67		217
11	M.ANDREWS	M35	SWOC	82											88		170
12	G.DAVIES	M21	SWOC	76											41		117

VETS (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	A.BEDWELL	W45	BOK		115	130	108		93						117		470
2	S.HARMER	W45	SBOC	115		100		95						100	136	89	451
2	S.JENKINS	W45	SBOC	93	83	116		92	110	98	101	77	75		117		444
4	A.ALLEN		W45	ERYRI		89	130	76							93			388
5	F.HOARE		W45	ERYRI		109	57			83			85	85				362
6	K.BROACH	W40	ERYRI		119	130	90										339
7	M.REYNOLDS	W45	SBOC	80		85		89	85					45			339
8	S.BAYLISS	W40	SPLOT		97	122	117										336
9	H.LLOYD		W45	NOR						67	80	85	80	79				324
10	G.WALSH		W40	POW				60		55	63	71	56	58	67			261
11	H.SHARP		W40	SWOC			65			48		59		60				232
12	T.LEWIS		W40	SWOC						44	52	56		39		76		228
13	M.ROBERTS	W45	NOC						58	35	53	52	63				226
14	E.CARTER	W40	POW			55	40				41	38	51	68			215
15	S.REES		W45	POW								43	42	52	48	59		202
16	K.SEWARD	W45	SBOC					74							86		160
17	R.MORRIS	W40	ERYRI		71	76											147
18	G.ROSS		W45	ERYRI				54							61			115
19	R.FARNWORTH	W40	SWOC			85											85
20	A.STEVENS	W40	SWOC										79				79
21	D.RHIND-JONES	W45	SWOC											74			74

VETS (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	J.CLEMENCE	M45	SWOC		109	130	111	101	108						80	111	461
2	M.SAUNDERS	M45	BOK		110	124			106					102	116		456
3	D.SEWARD	M45	SBOC		105	121	109	110							79		445
4	P.SCARF		M45	EPOC						107		107		98	97			409
5	R.DAVIES	M45	SPLOT				89		104			104	91			99	398
6	D.RICHARDS	M45	SBOC		78	85		61	98	100	77	66	94	74	56		377
7	A.MOIR		M45	SWOC		86	89			86	74	100	96			73		371
8	N.REYNOLDS	M45	SBOC			83	81		65	73	65	80	69	72		104	348
8	C.CAFFELL	M45	SPLOT				92				91	78	85	71			346
10	S.BEVAN		M40	SOC		74	85		84	75	76	77	72	73	71			322
11	D.BROACH	M45	ERYRI		83	105	115										303
12	P.JENKINS	M40	SBOC	68				81		63	69	72	61	67	53	48	290
13	A.ALLEN		M40	ERYRI		80	107	95										282
14	I.POWELL	M40	BOK			101			80			79					260
15	K.ROBERTS	M45	NOC			70			53	50	56	68	41	49			247
16	S.REES		M45	POW							45	33	62	54		78		239
17	I.JONES		M40	ERYRI			130	107										237
18	R.JONES		M40	SWOC			67	65		38		46	49	48	55			236
19	A.STONE		M45	SWOC	85			66									80	231
20	S.WALSH		M45	POW			56			53	57	45	43		55			221
21	L.ANTHONY	M45	SBOC			113									78		191
22	R.DAVIES	M40	POW			83								97			180
23	J.PARR		M40	SWOC						85			80					165
24	J.ELLIS		M40	ERYRI		59	74											133
25	H.GRIFFITHS	M45	SWOC	91													91
26	C.ARNOLD	M40	SBOC			89											89
27	I.KENNETT	M45	SWOC												87		87
28	S.FARNWORTH	M40	SWOC			83											83
29	S.QUINTON	M45	SBOC		75												75
30	L.WILLIAMS	M45	ERYRI				62										62
31	S.JONSELL	M40	SBOC		59												59
32	F.STEPHENS	M40	SPLOT					57									57

SUPERVETS (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	G.MANNING	W55	SWOC	126		130	131	103	123	110	129	130	130	129	145	115	536
2	H.BURROWS	W55	ERYRI		104	120	101		103	108	109	116	116	119			471
3	A.DARLINGTON	W50	ERYRI		82	130	124		82	87	103	90		82			447
4	C.DALLIMORE	W50	SWOC	116		119			77	95	91	103	94	86		88	433
5	H.DAVIES	W60	ERYRI			117	103		109	104	92	92					433
6	J.POWELL	W65	SWOC			130			72	74	77	79	65				432
7	S.DAVIES	W65	SBOC						110	91	98	101	83	116			425
8	M.OLIVER	W60	ERYRI		105	130			65	89		94	69	58			418
9	P.CHAMBERLAIN	W55	ERYRI				106		102		99	106	92				413
10	A.WILSON	W55	POW			108			96	93	102	92	99	100			409
11	B.STEIN		W50	SBOC		101			91	85	85	85	85					362
12	S.COLBERT	W60	SWOC	66		93	86	48	51	67	41	85	71	74	59	84	348
13	N.BRYANT	W50	SWOC			111		78	60	70	77						336
14	J.ALBIN		W55	ERYRI						84	63	73	84	98	68			334
15	J.RITCHIE	W50	SWOC		73	87	75		78	68	77	87					329
16	K.BALMOND	W55	SWOC			85			67	71	58		77	46			300
17	B.JONES		W50	SBOC			85		40		55			71				251
18	B.PROSSER	W55	SWOC						37		43	62	63				205
19	M.TOMOS		W55	ERYRI						70	53	54						177
20	A.MARLOW	W55	POW			67	74										141
21	D.ROWDEN	W50	SBOC		67	69											136
22	D.REYNOLDS	W60	POW			104											104
23	F.SMITH		W55	SWOC												55		55
24	S.ALSTON	W50	SBOC						54								54

SUPERVETS (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	13	TOTAL
1	F.INCE		M65	SWOC	128		130	127		84	115	127	118	106			118	512
2	R.WILSON	M55	POW			130		110	116	130	120	116	106	103			496
3	P.SEWARD	M75	SBOC			130		90	117	91	103	104	102	121	117	86	485
4	T.NOOTT		M70	BOK				117				117	122	80	102		102	458
5	B.HUGHES	M60	HOC			130	77		116	78	98	108	100	102			456
6	R.TEED		M65	NGOC	79		105	107	88		102	108	92	98	91	118		438
7	P.HAMBLETON	M65	SARUM		81	125			89	102		102	106				435
8	D.MITCHELL	M50	SBOC	120	96	66	95	106	59	69	62	60	59	76	112	78	434
9	R.STEIN		M55	SBOC		102	108			81	103	91	93	88	86	121		434
10	N.DALLIMORE	M50	SWOC			85			95	110	106	100	103	107			426
11	D.BRODIE	M55	POW			108	108		93	101	103	86	99	104			423
12	A.CREBER	M50	BOK			130				85	85	83	85				385
13	N.FERRAND	M50	SWOC	96	94	99	80		95	77	84	76	83				384
14	C.POWELL	M70	SWOC						78		108	90	93	90			381
15	S.JONES		M50	SBOC	101		87	79	94	78	69		55	57	77	97		379
16	J.MILLS		M55	SWOC	111	78	101		54				78	71	69			368
17	M.REYNOLDS	M65	POW			108	75			83	94	70	83	83			368
18	K.BUSH		M50	SWOC	77	74	83	83	92	75	71	65	69			108	81	366
19	B.MARLOW	M60	POW			85	105		85	85		80	85	83			360
20	R.GRIFFTHS	M60	POW			115	75		90		79	72	51	69			359
21	G.TOUGH		M60	SWOC	77					88	85	70	82	82	74	99		354
22	A.MACKENZIE	M60	SWOC		81	87			54	73	70	84	77		100	79	352
23	D.BIRD		M65	SBOC						65	80	91	77	98	83			352
24	P.COLBERT	M55	SWOC			87			85	77	75	78	81	71		87	340
25	P.CHAMBERLAIN	M60	ERYRI						80	88	87	76	77	82			337
26	P.NICHOLSON	M55	SWOC	95		85	79	73	73	57	56	64	61	58			332
27	C.DARLINGTON	M55	ERYRI		78	75	61		80	96	58	58	63	46			329
28	P.RIBBANS	M50	SWOC	93	68	63	66	89	41	64	53	70	53	66			320
29	D.DOHERTY	M50	SBOC	63	76	55	53	75	61	65	55	49	57	63		90	306
30	J.BUTLER	M65	SBOC			85	63			58	67	72	63	70			294
31	A.MORGAN	M65	SWOC		90	79			68			48	52	53			290
32	J.HARRISON	M60	BADO									97	95	92			284
33	J.BRYANT	M50	SWOC			62		82	37	58	53	50	50	72			274
34	G.BUFFETT	M55	SWOC				64		66	61		71	65	70			272
35	L.SUTTON	M55	SWOC						65	49	52	43	61	45			227
36	T.WILLIAMS	M65	TVOC			110	111										221
37	A.FRYER		M55	SBOC			69		49	45	49		41	47				214
38	D.MAY		M60	SLOW			117										92	209
39	N.MEREDITH	M50	SWOC	49	55	42			32	36	34	37	37	42			188
40	C.EILES		M60	SBOC				90					48	40				178
41	H.PROSSER	M60	SWOC						81					89			170
42	D.WATKINS	M50	BADO		89	73											162
43	J.WILLIAMS	M60	POW					124									124
44	M.KENDRICK	M65	SBOC			72								49			121
45	T.GRIFFITHS	M60	BOK			109											109
46	P.ROSS		M50	ERYRI				71										71
47	M.DOBBS		M55	SBOC					69									69