2008

    

Up
2003
2004
2005
2006
2007

Welsh League 2008

Results

 1   3 Feb  SWOC  C4 Mynydd y Gaer                                       Nick Dallimore      029 2084 2481 
 2   2 Mar  SBOC C4S Oxwich Burrows, Gower, Swansea (Welsh SDOC)         Roger Stein         01792 371450
 3   3 Mar  SBOC  C3 Cefn Bryn, Gower, Swansea (Welsh Champs)            Roger Stein         01792 371450

Provisional Events

The following events should all take place as planned, but could still be subject to change at short notice. 

You are advised to seek confirmation from the organiser that the event is on, before travelling.

Please check  the WOA Fixtures List  for more information.

 4   8 June HOC   C2 Brown Clee, Bridgnorth                     SO595855 Rollo Rumford       01905 726967
 5  21 June SBOC  C4 Pembrey                                             Roger Stein         01792 371450
 6   3 Aug  WOA   C3 Merthyr Common, Trefil (Croeso 2008)       SO101151 Judith Powell       01291 690702
 7   4 Aug  WOA   C3 The Blorenge, Blaenavon (Croeso 2008)      SO255099 Judith Powell       01291 690702
 8   5 Aug  WOA   C3 Pwll Du, Blaenavon (Croeso 2008)           SO255099 Judith Powell       01291 690702
 9   7 Aug  WOA   C3 Wentwood, Usk (Croeso 2008)                ST413949 Judith Powell       01291 690702
10   8 Aug  WOA   C3 Mynydd y Garn, Hirwaun (Croeso 2008)                Judith Powell       01291 690702
11   9 Aug  WOA   C3 Clydach Terrace, Brynmawr (Croeso 2008)    SO183133 Judith Powell       01291 690702
12  28 Sep  SWOC  C4 Storey Arms, Merthyr Tydfil                SN984203 Nick Dallimore      029 2084 2481 

(click on Grid Reference for location map)

horizontal rule

INTERIM LEAGUE POSITIONS

JUNIOR (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	A.DARLINGTON	W18	ERYRI		120	130										250
2	D.DARLINGTON	W16	ERYRI		114	130										244
3	H.JENKINS	W16	SBOC	62	90	92										244
4	A.FARNWORTH	W10	SWOC			130										130
5	M.CARTER-DAVIES	W12	POW			130										130
6	K.REYNOLDS	W14	SBOC			130										130
7	Z.WALSH		W12	POW			112										112
8	B.HOARE		W18	BAOC		106											106
9	F.WALSH		W12	POW			98										98
10	A.MITCHELL	W10	SBOC	68												68
11	E.FARNWORTH	W12	SWOC			67										67
12	H.BRYANT	W16	SWOC			67										67

JUNIOR (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	B.DOHERTY	M18	SBOC	109	98	110										317
2	B.MITCHELL	M16	SBOC	77	110	114										301
3	B.BROACH	M12	ERYRI		132	130										262
4	C.ALLEN		M14	ERYRI		124	130										254
5	S.MITCHELL	M14	SBOC	78	66	97										241
6	S.REYNOLDS	M14	SBOC	73		117										190
7	N.ALLEN		M12	ERYRI		71	105										176
8	D.THOMAS	M18	SBOC		74	79										153
9	C.CARTER-DAVIES	M10	POW			130										130
10	K.JONES		M18	SBOC	130												130
11	W.REYNOLDS	M10	SBOC			127										127
12	S.THOMAS	M14	SBOC		35	63										98
13	C.JENKINS	M14	SBOC	69												69

SENIOR (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	L.FERRAND	W20	SWOC		99	130										229
2	J.WILLIAMSON	W21	ERYRI		86	118										204
3	J.HEMMING	W35	ERYRI			130										130
4	C.DALLIMORE	W20	SWOC			127										127
5	A.MITCHELL	W35	SBOC			85										85

SENIOR (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	C.LEWIS		M35	SBOC	86	82	112										280
2	J.SUTHERLAND	M35	SWOC	80	75	98										253
3	T.GIBBS		M35	BOK		100	130										230
4	R.BARRETT	M35	SBOC		96	128										224
5	R.MANNING	M21	SWOC	98		112										210
6	R.ROBERTS	M20	SWOC			130										130
7	J.MORRIS	M21	SBOC			85										85
8	M.ANDREWS	M35	SWOC	82												82
9	G.DAVIES	M21	SWOC	76												76

VETS (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	S.JENKINS	W45	SBOC	93	83	116										292
2	K.BROACH	W40	ERYRI		119	130										249
2	A.BEDWELL	W45	BOK		115	130										245
4	S.BAYLISS	W40	SWOC		97	122										219
5	A.ALLEN		W45	ERYRI		89	130										219
6	S.HARMER	W45	SBOC	115		100										215
7	F.HOARE		W45	ERYRI		109	57										166
8	M.REYNOLDS	W45	SBOC	80		85										165
9	R.MORRIS	W40	ERYRI		71	76										147
10	R.FARNWORTH	W40	SWOC			85										85
11	H.SHARP		W40	SWOC			65										65
12	E.CARTER	W40	POW			55										55

VETS (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	J.CLEMENCE	M45	SWOC		109	130										239
2	M.SAUNDERS	M45	BOK		110	124										234
3	D.SEWARD	M45	SBOC		105	121										226
4	D.BROACH	M45	ERYRI		83	105										188
5	A.ALLEN		M40	ERYRI		80	107										187
6	A.MOIR		M45	SWOC		86	89										175
7	D.RICHARDS	M45	SBOC		78	85										163
8	S.BEVAN		M40	SOC		74	85										159
8	J.ELLIS		M40	ERYRI		59	74										133
10	I.JONES		M40	ERYRI			130										130
11	L.ANTHONY	M45	SBOC			113										113
12	I.POWELL	M40	BOK			101										101
13	C.ARNOLD	M40	SBOC			89										89
14	R.DAVIES	M40	POW			83										83
15	S.FARNWORTH	M40	SWOC			83										83
16	N.REYNOLDS	M45	SBOC			83										83
17	S.QUINTON	M45	SBOC		75											75
18	K.ROBERTS	M45	NOC			70										70
19	P.JENKINS	M40	SBOC	68												68
20	R.JONES		M40	SWOC			67										67
21	S.JONSELL	M40	SBOC		59											59
22	S.WALSH		M45	POW			56										56

SUPERVETS (W)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	G.MANNING	W55	SWOC	126		130										256
2	C.DALLIMORE	W50	SWOC	116		119										235
3	M.OLIVER	W60	ERYRI		105	130										235
4	H.BURROWS	W55	ERYRI		104	120										224
5	A.DARLINGTON	W50	ERYRI		82	130										212
6	J.RITCHIE	W50	SWOC		73	87										160
7	S.COLBERT	W60	SWOC	66		93										159
8	D.ROWDEN	W50	SBOC		67	69										136
9	J.POWELL	W65	SWOC			130										130
10	H.DAVIES	W60	ERYRI			117										117
11	N.BRYANT	W50	SWOC			111										111
12	A.WILSON	W55	POW			108										108
13	D.REYNOLDS	W60	POW			104										104
14	B.STEIN		W50	SBOC		101											101
15	B.JONES		W50	SBOC			85										85
16	K.BALMOND	W55	SWOC			85										85
17	A.MARLOW	W55	POW			67										67

SUPERVETS (M)

	NAME		CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	J.MILLS		M55	SWOC	111	78	101										290
2	N.FERRAND	M50	SWOC	96	94	99										289
3	D.MITCHELL	M50	SBOC	120	96	66										282
4	F.INCE		M65	SWOC	128		130										258
5	K.BUSH		M50	SWOC	77	74	83										234
6	P.RIBBANS	M50	SWOC	93	68	63										224
7	R.STEIN		M55	SBOC		102	108										210
8	P.HAMBLETON	M65	SARUM		81	125										206
9	D.DOHERTY	M50	SBOC	63	76	55										194
10	S.JONES		M50	SBOC	101		87										188
11	R.TEED		M65	NGOC	79		105										184
12	P.NICHOLSON	M55	SWOC	95		85										180
13	A.MORGAN	M65	SWOC		90	79										169
14	A.MACKENZIE	M60	SWOC		81	87										168
15	D.WATKINS	M50	BADO		89	73										162
16	C.DARLINGTON	M55	ERYRI		78	75										153
17	N.MEREDITH	M50	SWOC	49	55	42										146
18	A.CREBER	M50	BOK			130										130
19	R.WILSON	M55	POW			130										130
20	B.HUGHES	M60	HOC			130										130
21	P.SEWARD	M75	SBOC			130										130
22	D.MAY		M60	SLOW			117										117
23	T.WILLIAMS	M65	TVOC			110										110
24	T.GRIFFITHS	M60	BOK			109										109
25	D.BRODIE	M55	DVO			108										108
26	M.REYNOLDS	M65	POW			108										108
27	P.COLBERT	M55	SWOC			87										87
28	N.DALLIMORE	M50	SWOC			85										85
29	B.MARLOW	M60	POW			85										85
30	J.BUTLER	M65	SBOC			85										85
31	R.GRIFFTHS	M60	POW			79										79
32	G.TOUGH		M60	SWOC	77												77
33	M.KENDRICK	M65	SBOC			72										72
34	A.FRYER		M55	SBOC			69										69
35	J.BRYANT	M50	SWOC			62										62