2009

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2009

Results

 1   8 Feb  DEE   C3 Delamere Forest, Chester                       SJ558710   Barbara Majumdar  0151 632 4027 
 2   5 Apr  SBOC  C4 Margam Park, Port Talbot                       SS805863   Dave Doherty      01792 790931
 3  23 May  WMOA  C3 Rorrington and Stapeley (Springtime in Shropshire)        xxxxxx            00000 000000
 4  24 May  WMOA  C3 Brown Clee (Springtime in Shropshire)                     xxxxxx            00000 000000
 5  25 May  WMOA  C3 Corndon (Springtime in Shropshire)                        xxxxxx            00000 000000
 6  27 June SBOC  C4 Whiteford Burrows (Mid Summer on Gower)        SS434925   Roger Stein       01792 371450
 7   5 July POW   C4 Carneddau, Builth Wells                        SO056547   Bill Marlow       01686 627708
 8  10 Oct  SWOC  C3 Wentwood, Newport (Welsh Champs)               ST422948   Nyall Meredith    02920 843178
 9  11 Oct  SWOC  C5 Parc Penallta, Ystrad Mynach (Welsh SDOC)      ST139956   Nyall Meredith    02920 843178
10   8 Nov  HOC   C3 Titterstone Clee                               SO579758   xxxxxx            00000 000000
11   6 Dec  SWOC  C3 Pwll Du                                                   Kate Balmond      01495 791454

horizontal rule

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Katie Reynolds		W16	SBOC						91		130	153		144	518
2	Delyth Darlington	W16	ERYRI	130			130	113	86		116	136			512
3	Fay Walsh		W12	POW							86	130	111		76	403
4	Hannah Jenkins		W18	SBOC						56	79	130	94		76	379
5	Zoe Walsh		W12	POW							68	101	107		86	362
6	Megan Carter-Davies	W16	POW							58	130	161			349
7	Carolina Jonsell	W10	SBOC		100				100						200
8	Bethan Stone		W14	SWOC								98			99	197
9	Isobel Moir		W10	SWOC								130	44			174
10	Holly Bryant		W18	SWOC		78						85				163
11	Amy Mitchell		W10	SBOC		82				60						142
12	Jenny Lewis		W10	SWOC											94	94
13	Jasmine Silk		W7	SWOC								86				86
14	Morven Graham		W16	SWOC								85				85
15	Ailsa Graham		W12	SWOC								58				58
16	Addie Parr		W7	SWOC		40										40

JUNIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Ben Doherty		M18	SBOC		121					111	106	114		130	476
2	Sam Mitchell		M14	SBOC		80			98	80	80	108	141		96	443
3	Charlie Jenkins		M14	SBOC						103		130	70		122	425
4	Ben Mitchell		M16	SBOC					116	83	90	130				419
5	Stephen Reynolds	M14	SBOC		70				120		93			128	411
6	William Reynolds	M12	SBOC		82				82		130	86		82	380
7	Barney Broatch		M14	ERYRI	105		99	95	81							380
8	Niall Allen		M14	ERYRI	71							109	133			313
9	Michael Hoare		M18	ERYRI			83	85	112							280
10	Harry Ashenden		M12	SPLOT			85	85	85							255
11	Tom Carter-Davies	M9	POW							35	106	33			174
12	Quinlan Silk		M8	SWOC									78		87	165
13	Callum Carter-Davies	M12	POW							45	64				109
14	Kristian Jones		M18	SBOC						104						104
15	Ciaran Allen		M16	ERYRI	100											100
16	Alastair Gardner-Smith	M12	POW							62					62
17	Duncan Carter-Davies	M16	POW							45					45
18	Isaac Parr		M10	SWOC		37										37
19	Daniel Thomas		M12	POW							32					32

SENIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Anwen Darlington	W20	ERYRI	119							127				246
2	Heather Burrows		W21	ERYRI								126				126
3	Jennifer Hoare		W21	ERYRI								124				124
4	Carys Morgan		W21	SWOC								119				119
5	Jenny Williamson	W21	ERYRI								119				119
6	Angela Heeley		W21	BAOC		112										112
7	Clare Dallimore		W21	SWOC		103										103
8	Rachel Haigh		W35	SPLOT									57			57
9	Felicity Hayes		W35	ERYRI					53							53
10	Petra Barrett		W21	BAOC						37						37
11	Susan Buckley		W21	SBOC						22						22

SENIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Chris Lewis		M35	SBOC			125	125	104		100	107	89		91	461
2	Richard Barrett		M35	BAOC		110				109		122				341
3	Matthew Jones		M21	SBOC								105				105
4	Fiach O Rourke		M21	ERYRI	95											95
5	Rhys Manning		M21	SWOC								94				94
6	John Morris		M21	SBOC		87										87
7	Michael Bryant		M20	SWOC		60										60
8	Jack Pyle		M20	ERYRI	50											50

VETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Kath Broatch		W45	ERYRI	101		130	121	130							482
2	Margaret Reynolds	W45	SBOC		111						130	106		122	469
3	Sarah Jenkins		W45	SBOC						57	109	91	103		88	391
4	Eunice Carter		W45	POW							82	111	103			296
5	Sally Harmer		W45	SBOC			97			73	105					275
6	Kay Seward		W45	SBOC						72		98	84			254
7	Sarah Bayliss		W40	SPLOT	116							130				246
8	Gabriella Walsh		W40	POW							105		92		49	246
9	Helen Ashenden		W45	SPLOT			85	70	82							237
10	Rachel Morris		W40	ERYRI	64							85	83			232
11	Annemieke Silk		W40	SWOC									110		110	220
12	Helen Sharp		W45	SWOC								97	83			180
13	Sarah Rees		W45	POW			65					75				140
14	Maria Roberts		W45	NOC			62		67							129
15	Alice Bedwell		W45	BOK											128	128
16	Anne-Marie Allen	W45	ERYRI	90											90

VETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	James Clemence		M45	SWOC			114	109	114			129	113		121	478
2	Malcolm Graham		M40	SWOC			75	85	84			126	97			392
3	Andrew Allen		M40	ERYRI	81							130	96			307
4	David Broatch		M45	ERYRI	77		80	73	66							296
5	Niall Reynolds		M45	SBOC		87						101	99			287
6	Stuart Rees		M45	POW								85		90	71	246
7	David Pal		M40	POW			50	57		39		64			65	236
8	Nick Silk		M40	SWOC								76	80		73	229
9	Richard Jones		M40	SWOC						40		44	72		52	208
10	Fraser Stephens		M40	SPLOT			71	64	63							198
11	Christopher Ashenden	M45	SPLOT			68	74	56							198
12	Alan Stone		M45	SWOC								87			94	181
13	John Ellis		M40	ERYRI	55							47	64			166
14	Philip Jenkins		M40	SBOC									85		78	163
15	Adrian Moir		M45	SWOC				80					83			163
16	Chris Arnold		M40	SBOC		68						94				162
17	Ian Kennett		M45	SWOC								90			71	161
18	Keith Roberts		M45	NOC			66		65							131
19	Svante Jonsell		M40	SBOC		73				56						129
20	Jeremy Parr		M40	SWOC								119				119
21	Ian Jones		M40	ERYRI								117				117
22	Phil Scarf		M45	EPOC	111											111
23	Ifor Powell		M40	BOK						97						97
24	Mark Andrews		M40	SWOC								85				85
25	Stephen Walsh		M45	POW							69					69
26	Michael Molloy		M45	SPLOT			52									52
27	Andrew Roberts		M40	SPLOT									49			49

SUPERVETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Gill Manning		W60	SWOC						107	159	130	126			522
2	Anne Darlington		W50	ERYRI	101			95	77			106	89			391
3	Jane Ritchie		W50	SWOC							100		79	82	89	350
3	Susan Colbert		W60	SWOC		93	79	61	85	71	86	76	63	86	62	350
5	Andrea Marlow		W55	POW			71	65	85			85		85		326
6	Fran Hoare		W50	ERYRI			85	85	85							255
7	Pam Chamberlain		W55	ERYRI			109					105				214
8	Caroline Dallimore	W50	SWOC		108						98				206
9	Jean Lochhead		W60	SYO								108	90			198
10	Sue Alston		W50	SBOC		114				77						191
11	Noelle Bryant		W50	SWOC		84						106				190
12	Helena Burrows		W55	ERYRI								130				130
13	Sue Davies		W70	SBOC								130				130
14	Judith Powell		W65	SWOC		49						67				116
15	Hilary Davies		W60	ERYRI	103											103
16	Bridget Stein		W50	SBOC						92						92
17	Anne Wilson		W55	POW											87	87
18	Anne May		W60	SLOW					85							85
19	Kate Balmond		W55	SWOC								72				72

SUPERVETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	TOTAL
1	Brian Hughes		M60	HOC	130		130	123	123		154	130		130	144	558
2	David Seward		M50	SBOC						125	138	130	127		114	520
3	Bill Marlow		M60	POW			85	61	85		144	66		85		465
4	Peter Seward		M75	SBOC		129	109	111	107	57	58	116	96		72	465
5	Robert Teed		M65	NGOC								128	119	111	93	451
6	Frank Ince		M65	SWOC		129			101	80				112	108	450
7	Tony Noott		M70	BOK				101	100	76		130		113		444
8	Robert Griffiths	M60	POW		103	82	82	107			99			112	421
9	David Mitchell		M50	SBOC		103		90	87	69	110	85	95		94	402
10	Peter Colbert		M55	SWOC		101	73	69	68	60	103	83		110	88	402
11	Mike Kay		M55	POW							141	119			120	380
12	David Doherty		M50	SBOC		77					111	85	90		75	363
13	Nigel Ferrand		M50	SWOC		97	84	82				93			82	356
14	Peter Ribbans		M50	SWOC		91		46			99	73	80		84	354
15	John Mills		M55	SWOC		91						84	83		85	343
16	Kevin Bush		M50	SWOC		78		78			101		82	77	78	339
17	Alan Mackenzie		M60	SWOC		99	78	73	72			70		66	61	322
18	Graham Tough		M65	SWOC				96				110	107			313
19	Trevor Griffiths	M60	BOK			102	106	103							311
20	David Brodie		M55	POW							82	112			96	290
21	Roger Stein		M55	SBOC						73	108				99	280
22	Mark Saunders		M50	BOK		123									142	265
23	Colin Darlington	M55	ERYRI	63			54	51			66	66			249
24	Christopher Virgo	M55	DEVON								116	101			217
25	Malcolm Reynolds	M65	POW							92	124				216
26	Steve Jones		M50	SBOC						93		111				204
27	Jeff Bryant		M50	SWOC		84				50		69				203
28	Andy Creber		M50	BOK								116		85		201
29	David May		M60	SLOW					85						112	197
30	Paul Chamberlain	M60	ERYRI			74					100				174
31	Alun Morgan		M65	SWOC		75						38			57	170
32	Richard Wilson		M55	LOC											134	134
33	Peter Hambleton		M65	SARUM								130				130
34	Nyall Meredith		M50	SWOC	32								54		41	127
35	Alun Jones		M55	TVOC								121				121
36	Dennis Lawlor		M65	SBOC								117				117
37	Hayden Griffiths	M50	SWOC											106	106
38	Nick Dallimore		M50	SWOC		104										104
39	Neil Grant		M55	SWOC								97				97
40	John Williams		M65	POW	94											94
41	John Butler		M65	SBOC								85				85
42	Malcolm Kendrick	M70	SBOC								85				85
43	Richard Howell		M50	SWOC											75	75
44	Mike Dobbs		M60	SBOC								70				70
45	Lester Evans		M55	HOC										62		62
46	Bill Newdick		M50	RAFO								55				55
47	Colin Powell		M70	SWOC						52						52